»ç¿ë·® Åë°è: www.uralia.com

Åë°è ±â°£: March 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Apr-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è March 2017
ÃÑ È÷Æ®¼ö 20601
ÃÑ ÆÄÀϼö 7595
Àüü Pages 3338
Àüü Visits 1018
ÃÑ KByte 90635
ÃÑ °³º° »çÀÌÆ® 453
ÃÑ °³º° URL 144
. Æò±Õ Max
Hits per Hour 27 1559
Hits per Day 664 2999
Files per Day 245 754
Pages per Day 107 186
Sites per Day 14 45
Visits per Day 32 43
KBytes per Day 2924 11961
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 36.87% 7595
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 59.65% 12288
Code 404 - Not Found 3.47% 714

Daily usage for March 2017

ÀϺ° Åë°è March 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 418 2.03% 173 2.28% 109 3.27% 32 3.14% 27 5.96% 1949 2.15%
2 1570 7.62% 331 4.36% 92 2.76% 28 2.75% 21 4.64% 3693 4.08%
3 2023 9.82% 460 6.06% 140 4.19% 41 4.03% 34 7.51% 5168 5.70%
4 924 4.49% 340 4.48% 118 3.54% 37 3.63% 34 7.51% 3619 3.99%
5 2999 14.56% 451 5.94% 106 3.18% 30 2.95% 21 4.64% 9854 10.87%
6 706 3.43% 308 4.06% 147 4.40% 36 3.54% 25 5.52% 2604 2.87%
7 236 1.15% 167 2.20% 121 3.62% 38 3.73% 29 6.40% 3417 3.77%
8 101 0.49% 91 1.20% 79 2.37% 34 3.34% 34 7.51% 385 0.43%
9 366 1.78% 189 2.49% 102 3.06% 35 3.44% 32 7.06% 2716 3.00%
10 89 0.43% 68 0.90% 75 2.25% 26 2.55% 19 4.19% 256 0.28%
11 130 0.63% 118 1.55% 96 2.88% 32 3.14% 25 5.52% 887 0.98%
12 78 0.38% 64 0.84% 50 1.50% 21 2.06% 22 4.86% 308 0.34%
13 126 0.61% 107 1.41% 81 2.43% 22 2.16% 21 4.64% 699 0.77%
14 406 1.97% 307 4.04% 113 3.39% 36 3.54% 31 6.84% 2114 2.33%
15 581 2.82% 212 2.79% 102 3.06% 35 3.44% 28 6.18% 1908 2.10%
16 506 2.46% 313 4.12% 113 3.39% 35 3.44% 28 6.18% 2381 2.63%
17 1266 6.15% 520 6.85% 129 3.86% 30 2.95% 22 4.86% 8718 9.62%
18 668 3.24% 313 4.12% 93 2.79% 29 2.85% 31 6.84% 2460 2.71%
19 101 0.49% 89 1.17% 67 2.01% 24 2.36% 25 5.52% 349 0.39%
20 395 1.92% 208 2.74% 99 2.97% 39 3.83% 30 6.62% 1981 2.19%
21 972 4.72% 372 4.90% 128 3.83% 31 3.05% 27 5.96% 4268 4.71%
22 987 4.79% 421 5.54% 121 3.62% 41 4.03% 29 6.40% 3902 4.31%
23 2957 14.35% 754 9.93% 186 5.57% 30 2.95% 24 5.30% 11961 13.20%
24 812 3.94% 289 3.81% 183 5.48% 40 3.93% 30 6.62% 3436 3.79%
25 125 0.61% 109 1.44% 100 3.00% 35 3.44% 26 5.74% 677 0.75%
26 216 1.05% 166 2.19% 98 2.94% 43 4.22% 45 9.93% 3267 3.61%
27 140 0.68% 122 1.61% 82 2.46% 26 2.55% 27 5.96% 2352 2.59%
28 119 0.58% 102 1.34% 96 2.88% 34 3.34% 28 6.18% 392 0.43%
29 146 0.71% 127 1.67% 100 3.00% 34 3.34% 26 5.74% 1262 1.39%
30 198 0.96% 127 1.67% 101 3.03% 29 2.85% 25 5.52% 1067 1.18%
31 240 1.16% 177 2.33% 111 3.33% 36 3.54% 34 7.51% 2585 2.85%

Hourly usage for March 2017

½Ã°£´ëº° Åë°è March 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 4 145 0.70% 4 129 1.70% 3 106 3.18% 26 795 0.88%
1 3 97 0.47% 3 94 1.24% 2 72 2.16% 11 327 0.36%
2 5 182 0.88% 4 146 1.92% 3 97 2.91% 53 1652 1.82%
3 3 112 0.54% 3 99 1.30% 2 74 2.22% 14 446 0.49%
4 7 221 1.07% 6 190 2.50% 4 143 4.28% 41 1261 1.39%
5 4 131 0.64% 3 112 1.47% 2 82 2.46% 18 543 0.60%
6 4 131 0.64% 3 118 1.55% 3 95 2.85% 25 778 0.86%
7 3 112 0.54% 3 100 1.32% 2 67 2.01% 15 461 0.51%
8 4 147 0.71% 4 135 1.78% 3 110 3.30% 34 1056 1.16%
9 29 925 4.49% 12 383 5.04% 5 172 5.15% 103 3187 3.52%
10 65 2033 9.87% 18 568 7.48% 4 150 4.49% 208 6441 7.11%
11 73 2267 11.00% 21 675 8.89% 6 214 6.41% 216 6705 7.40%
12 39 1227 5.96% 11 353 4.65% 5 182 5.45% 160 4963 5.48%
13 145 4504 21.86% 33 1032 13.59% 7 229 6.86% 485 15038 16.59%
14 66 2067 10.03% 19 592 7.79% 6 190 5.69% 368 11406 12.58%
15 49 1528 7.42% 19 616 8.11% 6 205 6.14% 244 7558 8.34%
16 49 1527 7.41% 24 744 9.80% 8 248 7.43% 273 8474 9.35%
17 33 1028 4.99% 10 323 4.25% 5 159 4.76% 140 4337 4.78%
18 29 902 4.38% 12 378 4.98% 4 149 4.46% 251 7776 8.58%
19 15 490 2.38% 6 196 2.58% 3 104 3.12% 95 2937 3.24%
20 10 324 1.57% 5 168 2.21% 4 125 3.74% 52 1615 1.78%
21 5 160 0.78% 4 146 1.92% 3 111 3.33% 34 1040 1.15%
22 5 170 0.83% 4 139 1.83% 3 118 3.54% 30 930 1.03%
23 5 171 0.83% 5 159 2.09% 4 136 4.07% 29 909 1.00%

ȗˤ 30 / 144 URL
# Hits KBytes URL
1 984 4.78% 1201 1.33% /
2 805 3.91% 198 0.22% /ural.css
3 702 3.41% 4502 4.97% /banner.html
4 687 3.33% 3375 3.72% /contents.html
5 676 3.28% 3239 3.57% /detail.html
6 536 2.60% 108 0.12% /zb41/skin/nzeo_ver3/style.css
7 503 2.44% 57374 63.30% /zb41/zboard.php
8 175 0.85% 4526 4.99% /zb41/view.php
9 105 0.51% 1633 1.80% /zb41/search.php
10 70 0.34% 826 0.91% /zb41/login.php
11 43 0.21% 18 0.02% /zb41/login_check.php
12 43 0.21% 1006 1.11% /zb41/write.php
13 39 0.19% 486 0.54% /zb41/modify_comment.php
14 39 0.19% 10 0.01% /zb41/search_inc/search.css
15 36 0.17% 6 0.01% /zb41/modify_comment_ok.php
16 36 0.17% 6 0.01% /zb41/write_ok.php
17 20 0.10% 212 0.23% /zb41/del_comment.php
18 19 0.09% 3 0.00% /zb41/del_comment_ok.php
19 16 0.08% 238 0.26% /onrainceyaksv.htm
20 15 0.07% 3649 4.03% /uralia.htm
21 13 0.06% 52 0.06% /contents.php
22 12 0.06% 34 0.04% /tecnot.htm
23 12 0.06% 12 0.01% /zb41/comment_ok.php
24 7 0.03% 19 0.02% /banner.php
25 7 0.03% 57 0.06% /bdswiimzag.htm
26 7 0.03% 3 0.00% /detail.php
27 6 0.03% 1 0.00% /zb41/list_all.php
28 6 0.03% 0 0.00% /zb41/open_window.php
29 5 0.02% 44 0.05% /bdscvresasil.htm
30 4 0.02% 2 0.00% /medouiresv.htm

ȗˤ 10 / 144 URL By KBytes
# Hits KBytes URL
1 503 2.44% 57374 63.30% /zb41/zboard.php
2 175 0.85% 4526 4.99% /zb41/view.php
3 702 3.41% 4502 4.97% /banner.html
4 15 0.07% 3649 4.03% /uralia.htm
5 687 3.33% 3375 3.72% /contents.html
6 676 3.28% 3239 3.57% /detail.html
7 105 0.51% 1633 1.80% /zb41/search.php
8 984 4.78% 1201 1.33% /
9 43 0.21% 1006 1.11% /zb41/write.php
10 70 0.34% 826 0.91% /zb41/login.php

ȗˤ 10 / 11 Total Entry Pages
# Hits Visits URL
1 984 4.78% 787 77.92% /
2 676 3.28% 67 6.63% /detail.html
3 702 3.41% 66 6.53% /banner.html
4 687 3.33% 63 6.24% /contents.html
5 15 0.07% 7 0.69% /uralia.htm
6 12 0.06% 6 0.59% /tecnot.htm
7 16 0.08% 5 0.50% /onrainceyaksv.htm
8 7 0.03% 4 0.40% /bdswiimzag.htm
9 5 0.02% 2 0.20% /bdscvresasil.htm
10 4 0.02% 2 0.20% /medouiresv.htm

ȗˤ 10 / 15 Total Exit Pages
# Hits Visits URL
1 676 3.28% 360 40.63% /detail.html
2 984 4.78% 297 33.52% /
3 687 3.33% 107 12.08% /contents.html
4 702 3.41% 83 9.37% /banner.html
5 15 0.07% 9 1.02% /uralia.htm
6 7 0.03% 7 0.79% /bdswiimzag.htm
7 12 0.06% 7 0.79% /tecnot.htm
8 16 0.08% 6 0.68% /onrainceyaksv.htm
9 5 0.02% 2 0.23% /bdscvresasil.htm
10 3 0.01% 2 0.23% /dgci.htm

»óÀ§ 30 / 453 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 3507 17.02% 577 7.60% 10897 12.02% 13 1.28% 203.170.98.137
2 3374 16.38% 602 7.93% 7692 8.49% 10 0.98% 203.170.98.13
3 2841 13.79% 647 8.52% 11231 12.39% 5 0.49% 203.170.101.20
4 1174 5.70% 437 5.75% 8343 9.20% 5 0.49% 203.170.106.41
5 1162 5.64% 444 5.85% 4953 5.46% 8 0.79% 114.199.139.194
6 890 4.32% 336 4.42% 3380 3.73% 11 1.08% 203.170.99.49
7 825 4.00% 250 3.29% 3322 3.67% 5 0.49% 114.199.139.28
8 663 3.22% 155 2.04% 2684 2.96% 6 0.59% 203.170.107.183
9 626 3.04% 187 2.46% 2505 2.76% 3 0.29% 203.170.98.51
10 580 2.82% 580 7.64% 1681 1.85% 145 14.24% 112.217.205.157
11 556 2.70% 223 2.94% 2081 2.30% 4 0.39% 203.170.105.198
12 370 1.80% 370 4.87% 1782 1.97% 37 3.63% 123.143.201.76
13 323 1.57% 90 1.18% 1315 1.45% 7 0.69% 203.170.98.223
14 310 1.50% 310 4.08% 1493 1.65% 31 3.05% 123.143.201.78
15 295 1.43% 211 2.78% 1802 1.99% 5 0.49% 203.170.100.197
16 294 1.43% 118 1.55% 1599 1.76% 4 0.39% 203.170.105.75
17 254 1.23% 254 3.34% 739 0.82% 62 6.09% 50.22.158.102
18 209 1.01% 61 0.80% 1647 1.82% 3 0.29% 203.170.101.227
19 187 0.91% 187 2.46% 534 0.59% 48 4.72% 50.22.158.110
20 132 0.64% 94 1.24% 1597 1.76% 4 0.39% 183.99.19.200
21 131 0.64% 131 1.72% 422 0.47% 40 3.93% 1.215.226.190
22 130 0.63% 67 0.88% 2909 3.21% 6 0.59% 203.170.105.46
23 115 0.56% 115 1.51% 288 0.32% 23 2.26% 1.222.89.67
24 108 0.52% 54 0.71% 1917 2.12% 2 0.20% 203.170.106.79
25 87 0.42% 36 0.47% 630 0.70% 4 0.39% 203.170.99.75
26 68 0.33% 33 0.43% 296 0.33% 16 1.57% 141.8.184.5
27 40 0.19% 40 0.53% 54 0.06% 40 3.93% 221.145.183.171
28 38 0.18% 29 0.38% 167 0.18% 11 1.08% 5.255.253.15
29 36 0.17% 35 0.46% 120 0.13% 1 0.10% 88.29.186.57
30 35 0.17% 24 0.32% 71 0.08% 13 1.28% 141.8.132.71

»óÀ§ 10 / 453 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2841 13.79% 647 8.52% 11231 12.39% 5 0.49% 203.170.101.20
2 3507 17.02% 577 7.60% 10897 12.02% 13 1.28% 203.170.98.137
3 1174 5.70% 437 5.75% 8343 9.20% 5 0.49% 203.170.106.41
4 3374 16.38% 602 7.93% 7692 8.49% 10 0.98% 203.170.98.13
5 1162 5.64% 444 5.85% 4953 5.46% 8 0.79% 114.199.139.194
6 890 4.32% 336 4.42% 3380 3.73% 11 1.08% 203.170.99.49
7 825 4.00% 250 3.29% 3322 3.67% 5 0.49% 114.199.139.28
8 130 0.63% 67 0.88% 2909 3.21% 6 0.59% 203.170.105.46
9 663 3.22% 155 2.04% 2684 2.96% 6 0.59% 203.170.107.183
10 626 3.04% 187 2.46% 2505 2.76% 3 0.29% 203.170.98.51

Usage by Country for March 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 20601 100.00% 7595 100.00% 90635 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21