»ç¿ë·® Åë°è: www.uralia.com

Åë°è ±â°£: April 2017
ÃÖÁ¾ °»½ÅÀÏ 01-May-2017 06:01 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è April 2017
ÃÑ È÷Æ®¼ö 8625
ÃÑ ÆÄÀϼö 5071
Àüü Pages 3504
Àüü Visits 970
ÃÑ KByte 145897
ÃÑ °³º° »çÀÌÆ® 430
ÃÑ °³º° URL 160
. Æò±Õ Max
Hits per Hour 11 446
Hits per Day 287 1459
Files per Day 169 318
Pages per Day 116 260
Sites per Day 14 40
Visits per Day 32 45
KBytes per Day 4863 37829
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 58.79% 5071
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 32.30% 2786
Code 404 - Not Found 8.87% 765

Daily usage for April 2017

ÀϺ° Åë°è April 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 91 1.06% 85 1.68% 72 2.05% 17 1.75% 13 3.02% 320 0.22%
2 137 1.59% 130 2.56% 116 3.31% 37 3.81% 29 6.74% 981 0.67%
3 420 4.87% 205 4.04% 105 3.00% 28 2.89% 23 5.35% 5345 3.66%
4 398 4.61% 318 6.27% 164 4.68% 37 3.81% 23 5.35% 3333 2.28%
5 443 5.14% 302 5.96% 260 7.42% 30 3.09% 22 5.12% 4957 3.40%
6 403 4.67% 237 4.67% 173 4.94% 40 4.12% 23 5.35% 1957 1.34%
7 635 7.36% 317 6.25% 145 4.14% 45 4.64% 37 8.60% 11382 7.80%
8 175 2.03% 149 2.94% 91 2.60% 28 2.89% 24 5.58% 2167 1.49%
9 66 0.77% 56 1.10% 46 1.31% 13 1.34% 14 3.26% 294 0.20%
10 129 1.50% 126 2.48% 82 2.34% 30 3.09% 24 5.58% 520 0.36%
11 142 1.65% 136 2.68% 98 2.80% 36 3.71% 32 7.44% 717 0.49%
12 185 2.14% 138 2.72% 123 3.51% 29 2.99% 34 7.91% 2849 1.95%
13 125 1.45% 113 2.23% 95 2.71% 31 3.20% 30 6.98% 518 0.36%
14 155 1.80% 139 2.74% 109 3.11% 39 4.02% 35 8.14% 783 0.54%
15 255 2.96% 191 3.77% 146 4.17% 44 4.54% 39 9.07% 1720 1.18%
16 187 2.17% 135 2.66% 98 2.80% 32 3.30% 31 7.21% 729 0.50%
17 174 2.02% 161 3.17% 121 3.45% 33 3.40% 28 6.51% 1833 1.26%
18 247 2.86% 219 4.32% 152 4.34% 42 4.33% 37 8.60% 3267 2.24%
19 320 3.71% 264 5.21% 139 3.97% 38 3.92% 27 6.28% 37829 25.93%
20 314 3.64% 179 3.53% 140 4.00% 30 3.09% 23 5.35% 2473 1.69%
21 245 2.84% 176 3.47% 140 4.00% 37 3.81% 28 6.51% 1985 1.36%
22 295 3.42% 190 3.75% 127 3.62% 40 4.12% 33 7.67% 2830 1.94%
23 112 1.30% 100 1.97% 73 2.08% 34 3.51% 40 9.30% 671 0.46%
24 167 1.94% 144 2.84% 95 2.71% 34 3.51% 35 8.14% 2071 1.42%
25 276 3.20% 249 4.91% 138 3.94% 32 3.30% 29 6.74% 4189 2.87%
26 533 6.18% 172 3.39% 159 4.54% 31 3.20% 25 5.81% 27026 18.52%
27 1459 16.92% 181 3.57% 94 2.68% 31 3.20% 24 5.58% 20489 14.04%
28 358 4.15% 100 1.97% 78 2.23% 28 2.89% 25 5.81% 1487 1.02%
29 74 0.86% 68 1.34% 53 1.51% 14 1.44% 14 3.26% 299 0.21%
30 105 1.22% 91 1.79% 72 2.05% 30 3.09% 26 6.05% 878 0.60%

Hourly usage for April 2017

½Ã°£´ëº° Åë°è April 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 7 221 2.56% 6 186 3.67% 3 108 3.08% 73 2192 1.50%
1 4 140 1.62% 4 130 2.56% 3 107 3.05% 19 565 0.39%
2 4 130 1.51% 3 100 1.97% 3 106 3.03% 24 730 0.50%
3 10 317 3.68% 8 262 5.17% 5 179 5.11% 65 1951 1.34%
4 4 130 1.51% 4 122 2.41% 3 95 2.71% 33 1001 0.69%
5 3 115 1.33% 3 104 2.05% 2 71 2.03% 17 517 0.35%
6 4 126 1.46% 3 119 2.35% 3 90 2.57% 24 719 0.49%
7 5 166 1.92% 5 152 3.00% 3 109 3.11% 48 1448 0.99%
8 4 145 1.68% 4 122 2.41% 3 115 3.28% 37 1115 0.76%
9 6 207 2.40% 6 182 3.59% 4 141 4.02% 68 2036 1.40%
10 16 507 5.88% 9 286 5.64% 4 146 4.17% 206 6192 4.24%
11 34 1022 11.85% 14 435 8.58% 7 228 6.51% 1306 39185 26.86%
12 12 383 4.44% 9 289 5.70% 6 188 5.37% 188 5645 3.87%
13 9 298 3.46% 8 254 5.01% 5 164 4.68% 83 2477 1.70%
14 24 734 8.51% 12 386 7.61% 8 256 7.31% 171 5129 3.52%
15 14 422 4.89% 8 255 5.03% 7 233 6.65% 109 3272 2.24%
16 16 484 5.61% 7 222 4.38% 5 159 4.54% 109 3274 2.24%
17 31 955 11.07% 11 357 7.04% 5 173 4.94% 1232 36966 25.34%
18 34 1046 12.13% 8 269 5.30% 5 153 4.37% 535 16045 11.00%
19 7 226 2.62% 5 155 3.06% 4 130 3.71% 354 10628 7.28%
20 7 214 2.48% 3 117 2.31% 5 161 4.59% 18 551 0.38%
21 5 150 1.74% 4 135 2.66% 3 111 3.17% 19 577 0.40%
22 12 365 4.23% 10 327 6.45% 6 190 5.42% 110 3309 2.27%
23 4 122 1.41% 3 105 2.07% 3 91 2.60% 12 372 0.25%

ȗˤ 30 / 160 URL
# Hits KBytes URL
1 966 11.20% 1130 0.77% /
2 683 7.92% 4373 3.00% /banner.html
3 682 7.91% 3296 2.26% /contents.html
4 647 7.50% 2994 2.05% /detail.html
5 372 4.31% 218 0.15% /ural.css
6 319 3.70% 43780 30.01% /zb41/zboard.php
7 196 2.27% 4546 3.12% /zb41/view.php
8 118 1.37% 8 0.01% /zb41/skin/nzeo_ver3/style.css
9 68 0.79% 680 0.47% /zb41/search.php
10 50 0.58% 743 0.51% /onrainceyaksv.htm
11 36 0.42% 319 0.22% /bdscvresasil.htm
12 36 0.42% 14 0.01% /medouiresv.htm
13 36 0.42% 641 0.44% /zb41/write.php
14 31 0.36% 251 0.17% /bdswiimzag.htm
15 31 0.36% 369 0.25% /zb41/login.php
16 31 0.36% 15 0.01% /zb41/write_ok.php
17 15 0.17% 3890 2.67% /uralia.htm
18 9 0.10% 25 0.02% /tecnot.htm
19 9 0.10% 147 0.10% /zb41/admin_setup.php
20 9 0.10% 112 0.08% /zb41/modify_comment.php
21 8 0.09% 1 0.00% /zb41/modify_comment_ok.php
22 7 0.08% 20 0.01% /banner.php
23 7 0.08% 105 0.07% /bdswvlseceyaksv.htm
24 6 0.07% 0 0.00% /zb41/open_window.php
25 5 0.06% 21 0.01% /detail.php
26 5 0.06% 54 0.04% /zb41/del_comment.php
27 5 0.06% 1 0.00% /zb41/del_comment_ok.php
28 4 0.05% 21899 15.01% /nundogza.mp3
29 4 0.05% 17493 11.99% /steiwidmitildvmonig.mp3
30 4 0.05% 15537 10.65% /tvnaltenunmalvpsi.mp3

ȗˤ 10 / 160 URL By KBytes
# Hits KBytes URL
1 319 3.70% 43780 30.01% /zb41/zboard.php
2 4 0.05% 21899 15.01% /nundogza.mp3
3 4 0.05% 17493 11.99% /steiwidmitildvmonig.mp3
4 4 0.05% 15537 10.65% /tvnaltenunmalvpsi.mp3
5 3 0.03% 8251 5.66% /sumvununbaramsori.mp3
6 2 0.02% 5562 3.81% /whatawonderfulworld.mp3
7 196 2.27% 4546 3.12% /zb41/view.php
8 683 7.92% 4373 3.00% /banner.html
9 15 0.17% 3890 2.67% /uralia.htm
10 2 0.02% 3736 2.56% /yurifagenbi.mp3

ȗˤ 10 / 11 Total Entry Pages
# Hits Visits URL
1 966 11.20% 748 77.75% /
2 682 7.91% 65 6.76% /contents.html
3 647 7.50% 62 6.44% /detail.html
4 683 7.92% 57 5.93% /banner.html
5 15 0.17% 11 1.14% /uralia.htm
6 50 0.58% 6 0.62% /onrainceyaksv.htm
7 9 0.10% 5 0.52% /tecnot.htm
8 36 0.42% 3 0.31% /medouiresv.htm
9 36 0.42% 2 0.21% /bdscvresasil.htm
10 31 0.36% 2 0.21% /bdswiimzag.htm

ȗˤ 10 / 12 Total Exit Pages
# Hits Visits URL
1 647 7.50% 342 39.40% /detail.html
2 966 11.20% 266 30.65% /
3 682 7.91% 103 11.87% /contents.html
4 683 7.92% 89 10.25% /banner.html
5 31 0.36% 31 3.57% /bdswiimzag.htm
6 15 0.17% 11 1.27% /uralia.htm
7 50 0.58% 8 0.92% /onrainceyaksv.htm
8 36 0.42% 7 0.81% /medouiresv.htm
9 9 0.10% 6 0.69% /tecnot.htm
10 36 0.42% 3 0.35% /bdscvresasil.htm

»óÀ§ 30 / 430 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 1378 15.98% 103 2.03% 20195 13.84% 4 0.41% 203.170.100.243
2 568 6.59% 568 11.20% 2742 1.88% 58 5.98% 123.143.201.78
3 506 5.87% 196 3.87% 10924 7.49% 6 0.62% 203.170.106.185
4 383 4.44% 102 2.01% 26678 18.29% 4 0.41% 114.199.139.74
5 343 3.98% 343 6.76% 1639 1.12% 37 3.81% 123.143.201.76
6 324 3.76% 198 3.90% 4569 3.13% 5 0.52% 203.170.106.117
7 322 3.73% 322 6.35% 1477 1.01% 27 2.78% 221.145.183.171
8 313 3.63% 101 1.99% 4526 3.10% 1 0.10% 114.199.139.112
9 310 3.59% 310 6.11% 1551 1.06% 36 3.71% 222.233.23.220
10 271 3.14% 198 3.90% 2867 1.96% 6 0.62% 203.170.104.243
11 261 3.03% 16 0.32% 1101 0.75% 2 0.21% 114.199.139.7
12 260 3.01% 260 5.13% 772 0.53% 56 5.77% 50.22.158.102
13 228 2.64% 228 4.50% 661 0.45% 57 5.88% 112.217.205.157
14 209 2.42% 207 4.08% 607 0.42% 58 5.98% 112.217.205.155
15 208 2.41% 164 3.23% 38914 26.67% 11 1.13% 203.170.106.81
16 194 2.25% 48 0.95% 1175 0.81% 4 0.41% 203.170.99.12
17 191 2.21% 85 1.68% 2464 1.69% 7 0.72% 114.199.139.236
18 184 2.13% 57 1.12% 2017 1.38% 4 0.41% 203.170.98.180
19 183 2.12% 183 3.61% 525 0.36% 47 4.85% 50.22.158.110
20 132 1.53% 94 1.85% 1598 1.10% 4 0.41% 183.99.19.200
21 106 1.23% 46 0.91% 993 0.68% 7 0.72% 203.170.98.212
22 95 1.10% 80 1.58% 2387 1.64% 4 0.41% 203.170.100.190
23 79 0.92% 72 1.42% 387 0.27% 8 0.82% 211.196.223.90
24 75 0.87% 75 1.48% 188 0.13% 15 1.55% 1.222.89.67
25 73 0.85% 0 0.00% 18 0.01% 1 0.10% 218.66.74.116
26 70 0.81% 39 0.77% 1100 0.75% 2 0.21% 203.170.106.86
27 63 0.73% 34 0.67% 565 0.39% 14 1.44% 141.8.184.5
28 57 0.66% 46 0.91% 1364 0.94% 5 0.52% 203.170.100.39
29 43 0.50% 27 0.53% 419 0.29% 15 1.55% 5.255.253.15
30 36 0.42% 0 0.00% 9 0.01% 2 0.21% 175.42.42.248

»óÀ§ 10 / 430 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 208 2.41% 164 3.23% 38914 26.67% 11 1.13% 203.170.106.81
2 383 4.44% 102 2.01% 26678 18.29% 4 0.41% 114.199.139.74
3 1378 15.98% 103 2.03% 20195 13.84% 4 0.41% 203.170.100.243
4 506 5.87% 196 3.87% 10924 7.49% 6 0.62% 203.170.106.185
5 324 3.76% 198 3.90% 4569 3.13% 5 0.52% 203.170.106.117
6 313 3.63% 101 1.99% 4526 3.10% 1 0.10% 114.199.139.112
7 271 3.14% 198 3.90% 2867 1.96% 6 0.62% 203.170.104.243
8 568 6.59% 568 11.20% 2742 1.88% 58 5.98% 123.143.201.78
9 191 2.21% 85 1.68% 2464 1.69% 7 0.72% 114.199.139.236
10 95 1.10% 80 1.58% 2387 1.64% 4 0.41% 203.170.100.190

Usage by Country for April 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 8625 100.00% 5073 100.04% 145897 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21